Model | Capacity (Bolt size) |
Free speed |
Overall length |
Mass | spindle offset |
Square shank size | Air Inlet thread | Hose size | Average air Consumption |
mm | min-1 | mm | kg | mm | mm | Rc | mm | m3/min | |
NW-5LP | 6 | 12,000 | 151 | 0.6 | 16.5 | 9.5 | 1/4 | 6.3 | 0.25 |
NW-6HPA | 8 | 8,000 | 158 | 0.9 | 24 | 9.5 | 1/4 | 6.3 | 0.25 |
NW-6LFA | 6~8 | 10,000 | 136 | 0.8 | 23 | 9.5 | 1/4 | 6.3 | 0.25 |
NW-6HS | 8 | 9,000 | 217 | 0.9 | 24 | 9.5 | 1/4 | 6.3 | 0.25 |
NAW-6HS | 6 | 8,000 | 239 | 1.5 | 14.5 | 1/4 | 6.3 | 0.25 | |
NW-8HPA | 10 | 6,500 | 165 | 1.5 | 28 | 12.7 | 1/4 | 6.3 | 0.3 |
Thời gian bảo hành: 12 tháng
Giao hàng miễn phí.