Súng vặn bu lông NPK NW-1600SA
Model | Capacity (Bolt size) |
Free Speed |
Overall Length |
Mass | Spindle Offset |
Square shank size |
Air inlet thread | Hose size | Average air consumption |
mm | min-1 | mm | kg | mm | mm | Rc | mm | m3/min | |
NW-1600HA | 16 | 5,000 | 195 | 2.5 | 31.8 | 12.7 | 1/4 | 6.3 | 0.15 |
NW-1600HA(2R) | 16 | 5,000 | 244 | 5.7 | 31.8 | 12.7 | 1/4 | 6.3 | 0.15 |
NW-1600HA-AT | 16 | 5,000 | 194 | 2.5 | 32.5 | 12.7 | 1/4 | 6.3 | 0.15 |
NW-1600SA | 14 | 6,500 | 165 | 1.6 | 26 | 12.7 | 1/4 | 6.3 | 0.15 |
Thời gian bảo hành: 12 tháng
Giao hàng miễn phí.