The Chipping Hammers are used for a lot kind of chipping application.
●Spring retainer type |
||
AA-00SP(R), (H) |
AA-0SP(R), (H) |
AA-1ASP(R), (H) |
●Spring retainer type |
||
AA-2SP(R), (H) |
AA-3SP(R), (H) |
AA-75SP(R), (H) |
●Low Vibration type |
|
AA-15XSP(R), (H) |
AA-3XBSP(R), (H) |
【Specification】 |
||||||||
*Specificatioins are subject to change without notice. |
Model | Blow per minute |
Piston Diameter |
Piston stroke |
Overall Length |
Mass | Air inlet Thread |
Hose size |
Average air consumption |
min-1 | mm | mm | mm | kg | Rc | mm | m3/min | |
AA-00SP(R), (H) | 3,800 | 18 | 45 | 223 | 2.1 | 1/4 | 9.5 | 0.3 |
AA-0SP(R), (H) | 3,200 | 18 | 75 | 281 | 2.4 | 1/4 | 9.5 | 0.35 |
AA-1ASP(R),(H) | 2,800 | 24 | 51 | 300 | 4.2 | 3/8 | 12.7 | 0.4 |
AA-2SP(R), (H) | 2,400 | 28 | 51 | 312 | 5.9 | 3/8 | 12.7 | 0.5 |
AA-3SP(R), (H) | 2,000 | 28 | 76 | 339 | 6.2 | 3/8 | 12.7 | 0.5 |
AA-75SP(R), (H) | 2,000 | 28 | 76 | 344 | 6.2 | 3/8 | 12.7 | 0.5 |
AA-15XBSP(R), (H) | 2,000 | 24 | 70 | 342 | 4.9 | 3/8 | 12.7 | 0.5 |
AA-3XBSP(R), (H) | 2,000 | 28 | 76 | 347 | 6.9 | 3/8 | 12.7 | 0.5 |
Thời gian bảo hành: 12 tháng
Giao hàng miễn phí.