Tăng đơ 2 đầu móc DCH TBHH/ TBHH TURNBUCKLE HOOK & HOOK

Tình trạng: Hàng mới 100%
Giá: Liên hệ
Hiệu lực giá bán:

Tăng đơ 2 đầu móc DCH TBHH/ TBHH TURNBUCKLE HOOK & HOOK

  • Material : Forged carbon steel
    Test Load : Proof Load = SWL(WLL) × 2.5, Breaking Load = SWL(WLL) × 5
    Surface : Hot Dip Galvanized
    Reference : American society of testing Materials, ASTM F 1145
    The Others
    Available certificate of NDT(M/T,U/T), 3rd Party inspection test report.
    Available Lock Nut, Special design and Materials as your requirement.
  • Tăng đơ 2 đầu móc DCH TBHH/ TBHH TURNBUCKLE HOOK & HOOK
    Tăng đơ 2 đầu móc DCH TBHH/ TBHH TURNBUCKLE HOOK & HOOK
    Product code Size
    (inch)
    Swl(wll)
    (ton)
    Dimension(mm) Weight
    (kg)
    A B C D E F G H I
    TBHH-001 3/8x6 0.5 414 272 152 180 14 14.5 9.5 136 97 0.4
    TBHH-002 1/2x6 0.7 442 302 152 188 16 18 13 151 103 0.8
    TBHH-003 1/2x9 0.7 595 378 229 265 16 18 13 189 141 0.9
    TBHH-004 1/2x12 0.7 747 454 305 341 16 18 13 227 179 1.1
    TBHH-005 5/8x6 1 478 342 152 198 22 22 16 171 109 1.2
    TBHH-006 5/8x9 1 631 418 229 275 22 22 16 209 147 1.5
    TBHH-007 5/8x12 1 783 494 305 351 22 22 16 247 185 1.6
    TBHH-008 3/4x6 1.4 513 380 152 208 24 26.5 19 190 116 1.8
    TBHH-009 3/4x9 1.4 666 456 229 285 24 26.5 19 228 154 2.4
    TBHH-010 3/4x12 1.4 818 532 305 361 24 26.5 19 266 192 2.5
    TBHH-011 3/4x18 1.4 1122 684 457 513 24 26.5 19 342 268 3.7
    TBHH-012 7/8x12 1.8 859 576 305 371 29 30 22 288 198 3.7
    TBHH-013 7/8x18 1.8 1163 728 457 523 29 30 22 364 274 4.5
    TBHH-014 1x6 2.3 579 452 152 228 32 36 26 226 128 4.2
    TBHH-015 1x12 2.3 884 604 305 381 32 36 26 302 204 5.4
    TBHH-016 1x18 2.3 1188 756 457 533 32 36 26 378 280 6.4
    TBHH-017 1x24 2.3 1495 910 610 686 32 36 26 455 357 7.8
    TBHH-018 1-1/4x12 3 931 658 305 385 38 37 30 329 212 9.3
    TBHH-019 1-1/4x18 3 1235 810 457 537 38 37 30 405 288 10.4
    TBHH-020 1-1/4x24 3 1540 962 610 690 38 37 30 481 364 12.3
    TBHH-021 1-1/2x12 3.4 1001 734 305 401 47 45 33 367 222 11.9
    TBHH-022 1-1/2x18 3.4 1305 886 457 553 47 45 33 443 298 14.0
    TBHH-023 1-1/2x24 3.4 1612 1040 610 706 47 45 33 520 374 16.4

    Tăng đơ 2 đầu móc DCH TBHH/ TBHH TURNBUCKLE HOOK & HOOK Specifications

    Tăng đơ 2 đầu móc DCH TBHH/ TBHH TURNBUCKLE HOOK & HOOK Instruction Manual